2017 Lodging Rates for the Inn
Spring (4/15 through 5/25) | Sun-Thurs | Fri-Sat |
---|---|---|
Standard Double Queen | $109.00 | $139.00 |
Standard King | $109.00 | $139.00 |
King Suite | $149.00 | $179.00 |
Summer (5/26 through 9/5) | Sun-Thurs | Fri-Sat |
---|---|---|
Standard Double Queen | $139.00 | $169.00 |
Standard King | $139.00 | $169.00 |
King Suite | $179.00 | $219.00 |
Fall (9/6 through 10/31) | Sun-Thurs | Fri-Sat |
---|---|---|
Standard Double Queen | $109.00 | $139.00 |
Standard King | $109.00 | $139.00 |
King Suite | $149.00 | $179.00 |
Winter (11/1 through 4/14) | Sun-Thurs | Fri-Sat |
---|---|---|
Standard Double Queen | $89.00 | $89.00 |
Standard King | $89.00 | $89.00 |
King Suite | $129.00 | $129.00 |
(prices are subject to change)